The goal of the Healthy Weight Initiative is to promote healthy weight among Greene county residents. The initiative will help people pursue healthier lifestyles through increased opportunities for exercise, the availability of healthier food options, and support for those struggling with eating disorders.
Please feel free to E-MAIL THE HWI TEAM for more information or CLICK HERE TO WATCH THE VIDEO.
Need help getting to a healthy weight? Check out our Resources page for information and links that can get you on the right path.
| Announcing a Healthy Snack Contest |
FOR KIDS - Have a healthy snack recipe to share? Enter our contest at the Greene County Youth Fair! The Healthy Weight Initiative is sponsoring a HEALTHY SNACK CONTEST at the Youth Fair: Date: Friday, July 23rd Time: 11am Location: Trade Tent at the Youth Fair Entries will be judged on taste, nutritional content and presentation. Cash prizes will be awarded!! 1st place $50 2nd place $30 3rd place $20 Come prepared with your healthy snack in hand! Some sample healthy ingredients include (but are not limited to): lowfat cheeses, lowfat yogurt, fruits, vegetables, whole grain crackers, whole grain bread and/or wraps. For more information on the contest, contact Melissa Scheriff (Scheriff1@fairpoint.net). |
|
NEW: Just Ask Us! This program was initiated to educate restaurant customers about the willingness of restaurants to modify recipes and portions to help customers follow a healthy diet. Click here to learn more about this program and for a list of participating restaurants. |
|
What's Your BMI?
A healthy weight is a very important aspect of a person’s overall health. Body mass index, or BMI, is a new term to most people. However, it is the measurement of choice for many physicians and researchers studying obesity.
BMI uses a mathematical formula that takes into account both a person's height and weight. BMI equals a person's weight in kilograms divided by height in meters squared.
(BMI=kg/m2).
|
Risk of Associated Disease According to BMI and Waist Size |
|||
| BMI | Waist less than or equal to 40 in. (men) or 35 in. (women) |
Waist greater than 40 in. (men) or 35 in. (women) |
|
| 18.5 or less | Underweight | -- | N/A |
| 18.5 - 24.9 | Normal | -- | N/A |
| 25.0 - 29.9 | Overweight | Increased | High |
| 30.0 - 34.9 | Obese | High | Very High |
| 35.0 - 39.9 | Obese | Very High | Very High |
| 40 or greater | Extremely Obese | Extremely High | Extremely High |
| BMI (kg/m2) |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 | 40 |
| Height (in.) |
Weight (lb.) | |||||||||||||
| 58 | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 167 | 191 |
| 59 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 173 | 198 |
| 60 | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 179 | 204 |
| 61 | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 185 | 211 |
| 62 | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 191 | 218 |
| 63 | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 197 | 225 |
| 64 | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 204 | 232 |
| 65 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 210 | 240 |
| 66 | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 216 | 247 |
| 67 | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 223 | 255 |
| 68 | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 230 | 262 |
| 69 | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 236 | 270 |
| 70 | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 207 | 243 | 278 |
| 71 | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 250 | 286 |
| 72 | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 258 | 294 |
| 73 | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 265 | 302 |
| 74 | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 272 | 311 |
| 75 | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 279 | 319 |
| 76 | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 287 | 328 |
Source: http://www.consumer.gov/weightloss/bmi.htm


Have a healthy snack recipe to share? Enter our contest at 